Description
Equipment features
Equipment
- 110 V
- 220 V
- Bed linen incl.
- Iron
- hairdryer
- Towels included
- Modern air conditioning (split)
- Refrigerator
Especially suitable for
- Solo travelers
- Age appropriate
- familyfriendly
- groups
- couples
Further offers (possibly surcharge)
- Bike rental
- Dance class
- Tour with horses
Languages
- Spanish
Services (possibly surcharge)
- Dinner possible
- Driver service
- Breakfast possible
- Internet / Email
- Transfer from / to Airport
- washing machine
Special features
- Mountain view
- patio
- Non-smoker
- Car parking space
- Separate entrance
Rental prices
Period
Minimum overnight stays
Price per night
Final cleaning
Hauptsaison
1
€20.00
Optional services
Breakfast
€7.00
Per person / per day
Calendar
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
- Free
- Offer
- Booking
- Reservation
Date of the last update of the occupancy calendar: 2025-12-10