Description
Private accommodation with an independent guest room for 4 people in Vinales, Cuba. Senora Clementina offers a small, comfortable wooden bungalow with separate access. The guest room is equipped with air conditioning, fan, refrigerator, private bathroom and has a private terrace. The holiday accommodation is located in a quiet area near the tobacco and coffee plantations. Clementina will be happy to help you plan trips to the Vinales valley on foot or on horseback. Even if you want to visit the dream beaches of Cayo Jutias or Cayo Levisa.
Equipment features
Equipment
- 110 V
- 220 V
- Bed linen incl.
- Iron
- Towels included
- air conditioner
Especially suitable for
- Solo travelers
- Age appropriate
- familyfriendly
- groups
- Non-smoker
- couples
Further offers (possibly surcharge)
- Bike rental
- Dance class
- diving course
Languages
- Spanish
Services (possibly surcharge)
- Dinner possible
- Driver service
- Breakfast possible
- Internet / Email
- Transfer from / to Airport
- washing machine
Special features
- Mountain view
- View of the inner courtyard
Rental prices
Period
Minimum overnight stays
Price per night
Final cleaning
Hauptsaison
1
€30.00
Optional services
Breakfast
€7.00
Per person / per day
Calendar
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Booking
- Reservation
Date of the last update of the occupancy calendar: 2025-05-06