Description
The accommodation is not only a convincing choice due to its location, but also because it offers half board. Guests can not only start the day with a delicious breakfast, but also enjoy another delicious main meal on the premises. In addition, a transfer to and from the airport is offered to ensure a relaxed and carefree arrival. "Casa 2 Sonrisas" thus promises not only a comfortable stay, but also a thoughtful all-round experience for guests.
Equipment features
general characteristics
- Bed linen incl.
- Mountain view
- Iron
- Double bed
- Shower
- Bike rental
- hairdryer
- Breakfast possible
- Towels included
- air conditioner
- Refrigerator
- Non-smoker
- Car parking space
- Tour with horses
- Transfer from / to Airport
- washing machine
- WLAN
Rental prices
Period
Minimum overnight stays
Price per night
Final cleaning
High season
1
€30.00
Optional services
Breakfast
€7.00
Per person / per day
Calendar
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Booking
- Reservation
Date of the last update of the occupancy calendar: 2025-05-06